Marathon GT0418A Close Coupled Pump Motor Description: Electrical Type: Three Phase | Phase: Three | Frame: None213JM | HP: 10 | Kilowatts: 7.5 | Speeds: 1 | Enclosure: ODP | Voltage: 230/460 | RPM: 3520 | Amperage: 24.2/12.1 |
GT0418
$1,295.00
$0.00( / )
Marathon GT0418A Close Coupled Pump Motor Description: Electrical Type: Three Phase | Phase: Three | Frame: None213JM | HP: 10 | Kilowatts: 7.5 | Speeds: 1 | Enclosure: ODP | Voltage: 230/460 | RPM: 3520 | Amperage: 24.2/12.1 | Rotation: Reversible | Material: Rolled Steel | Power Factor: 86.1 |...
Categories:
Marathon GT0418A Close Coupled Pump Motor
Description:
Electrical Type: Three Phase | Phase: Three | Frame: None213JM | HP: 10 | Kilowatts: 7.5 | Speeds: 1 | Enclosure: ODP | Voltage: 230/460 | RPM: 3520 | Amperage: 24.2/12.1 | Rotation: Reversible | Material: Rolled Steel | Power Factor: 86.1 | Frequency(hz): 60 | Overload Protector: None | Efficiency: 89.5 | Service Factor: 1.15 |
PEMS Number | MGT0418 |
Brand | Marathon |
Catalog Number | GT0418A |
Product Type | Motor |
Product Category | Pump |
Product Class | Close-Coupled Pump Motor |
UPC Number | 722856061911 |
Country of Origin | China |
Electrical Type | Three Phase |
Phase | Three |
Frame | None213JM |
HP | 10 |
Kilowatts | 7.5 |
Speeds | 1 |
Enclosure | ODP |
Voltage | 230/460 |
RPM | 3520 |
Amperage | 24.2/12.1 |
Rotation | Reversible |
Material | Rolled Steel |
Power Factor | 86.1 |
Frequency(hz) | 60 |
Overload Protector | None |
Efficiency | 89.5 |
Service Factor | 1.15 |
Width (in) | 15.18 |
Length (in) | 22.22 |
Height (in) | 14.02 |
Weight (lbs) | 180.00 |
Type: | |
---|---|
Vendor: | |
SKU: |
GT0418 |
Weight: |
190.0 lb |